Father | Male Daniel Kinally |
Born | 1835 | Ireland |
Christened | 1880 | Lived at - District 2, Camilius, Onondaga, New York |
Died | ||
Buried | ||
Married | ||
Father | ||
Mother |
Mother | Female Catherine |
Born | 1840 | Ireland |
Christened | 1880 | Lived at - District 2, Camilius, Onondaga, New York |
Died | ||
Buried | ||
Father | ||
Mother |
Child 1 | Male Michael I. Kinally |
Born | 1867 | New York |
Christened | 1880 | Lived at - District 2, Camilius, Onondaga, New York |
Died | ||
Buried |
Child 2 | Female Margaret Kinally |
Born | 1869 | New York |
Christened | 1880 | Lived at - District 2, Camilius, Onondaga, New York |
Died | ||
Buried |
Child 3 | Female Sarah Kinally |
Born | 1871 | New York |
Christened | 1880 | Lived at - District 2, Camilius, Onondaga, New York |
Died | ||
Buried |
Child 4 | Female Ellen Kinally |
Born | 1873 | New York |
Christened | 1880 | Lived at - District2, Camillus, Onondaga, New York |
Died | ||
Buried |
Child 5 | Female Catherine T. Kinally |
Born | 1874 | New York |
Christened | 1880 | Lived at - District2, Camillus, Onondaga, New York |
Died | ||
Buried |
Child 6 | Female Agnes Kinally |
Born | 1876 | New York |
Christened | 1880 | Lived at - District2, Camillus, Onondaga, New York |
Died | ||
Buried |
Child 7 | Male John Kinally |
Born | 1878 | New York |
Christened | 1880 | Lived at - District2, Camillus, Onondaga, New York |
Died | ||
Buried |
Child 8 | Male Daniel Kinally |
Born | 1880 | New York |
Christened | 1880 | Lived at - District2, Camillus, Onondaga, New York |
Died | ||
Buried |