Father | Male Albert Ernest Kinally |
Born | 21 Dec 1905 | Wandsworth |
Christened | Mar 1906 | Birth Certificate 1d 700 or 709 |
Died | Between Oct 1980 and Dec 1980 | Sutton, London |
Buried | ||
Married | Between Jul 1927 and Sep 1927 | Wandsworth |
Other Spouse | Lilian Gilbertson | F11 | |
Married | Between Oct 1958 and Dec 1958 | Surrey |
Father | William John McKinelley | F2 Group Sheet | |
Mother | Alice Celia Kay | F2 Group Sheet |
Mother | Female Nellie May Maxwell |
Born | 7 May 1900 | |
Died | Between Oct 1958 and Dec 1958 | Surrey |
Buried | ||
Father | ||
Mother |
Child 1 | Male Dennis Raymond Kinally |
Born | 12 Aug 1928 | Wandsworth |
Christened | Birth Certificate ID 874 | |
Died | 29 Nov 1982 | Surrey |
Buried | ||
Spouse | Thelma Olive Myatt | F61 | |
Married | 4 Oct 1949 | Chelsea Register Office |
Child 2 | Male Terence Michael Kinally |
Born | 21 Jul 1932 | Battersea |
Christened | Birth Certificate ID 634 | |
Died | Between Oct 2006 and Dec 2006 | Leicester |
Buried | ||
Spouse | Margaret Wheeler | F62 | |
Married |
Child 3 | Male Leonard Ernest Albert Kinally |
Born | ||
Died | ||
Buried | ||
Spouse | Maureen Ann Benton | F67 | |
Married |
Child 4 | Male John Arthur Charles Kinally |
Born | 22 Jun 1939 | Morden, Surrey |
Christened | Abt Sep 1939 | Birth Certificate 2A 344 |
Died | Between Jul 2001 and Sep 2001 | Sutton, London |
Buried | ||
Spouse | Nannette Francis Morris | F68 | |
Married | Between Oct 1960 and Dec 1960 | Surrey |
Spouse | Nina Borton | F41 | |
Married | Between Apr 1967 and Jun 1967 | Merton |