Gender | Male | |
Person ID | I107 | Kinally1 |
Last Modified | 1 Mar 2018 |
Father | John Frank J. Kinally, b. 31 Aug 1934, Aldershot , d. 20 Dec 2006, Petersfield (Age 72 years) | |
Mother | Rose Mary Jordan, b. 4 Jul 1941, d. Sep 1997, Petersfield (Age 56 years) | |
Married | Between Jul 1963 and Sep 1963 | Petersfield |
Family ID | F35 | Group Sheet | Family Chart |
Family | Sarah J Tucker | |||||
Children |
|
|||||
Last Modified | 1 Mar 2018 | |||||
Family ID | F106 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |