Name | Roland Gerard Kinally | |
Born | 28 Feb 1918 | Clontarf, Dublin |
Gender | Male | |
Died | 7 Jan 2010 | Bristol |
Person ID | I269 | Kinally1 |
Last Modified | 4 May 2020 |
Father | Michael Kinally, b. 1879, County Tipperary , d. Abt 1945 (Age 66 years) | |
Mother | Mary Hughes, b. 1883, County Limerick | |
Married | 11 Jan 1907 | Terenure, Dublin |
Family ID | F93 | Group Sheet | Family Chart |
Family 1 | Gladys Monica Whiting | |||||||||
Children |
|
|||||||||
Last Modified | 13 Feb 2022 | |||||||||
Family ID | F94 | Group Sheet | Family Chart |
Family 2 | Joan Patricia Thatcher, b. 1928, d. 26 Mar 2013, Bristol (Age 85 years) | |
Married | Between Jan 1982 and Mar 1982 | Bristol |
Last Modified | 1 Mar 2018 | |
Family ID | F111 | Group Sheet | Family Chart |