Gender | Male | |
Person ID | I271 | Kinally1 |
Last Modified | 2 Mar 2018 |
Father | Roland Gerard Kinally, b. 28 Feb 1918, Clontarf, Dublin , d. 7 Jan 2010, Bristol (Age 91 years) | |
Mother | Gladys Monica Whiting | |
Family ID | F94 | Group Sheet | Family Chart |
Family 1 | Elzbieta M Majchrzakowska | |
Last Modified | 1 Mar 2018 | |
Family ID | F109 | Group Sheet | Family Chart |
Family 2 | Sally O'Neill | |||||||
Children |
|
|||||||
Last Modified | 1 Mar 2018 | |||||||
Family ID | F95 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |