Gender | Male | |
Person ID | I37 | Kinally1 |
Last Modified | 13 Feb 2022 |
Father | Albert Ernest Kinally, b. 21 Dec 1905, Wandsworth , d. Between Oct 1980 and Dec 1980, Sutton, London (Age 74 years) | |
Mother | Nellie May Maxwell, b. 7 May 1900, d. Between Oct 1958 and Dec 1958, Surrey (Age 58 years) | |
Married | Between Jul 1927 and Sep 1927 | Wandsworth |
Family ID | F54 | Group Sheet | Family Chart |
Family | Maureen Ann Benton, b. 5 May 1941, Epsom, Surrey , d. Jan 2000, Kensington & Chelsea (Age 58 years) | |||||
Children |
|
|||||
Last Modified | 13 Feb 2022 | |||||
Family ID | F67 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |