Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Kennelly, John | 1875 | Bradford | I388 |
2 | Kennelly, Michael | 1846 | Bradford | I387 |
3 | Kinally, Agnes | I184 | ||
4 | Kinally, Annie | 22 Dec 1910 | Bradford | I92 |
5 | Kinally, Bernard | 27 Feb 1917 | Bradford | I189 |
6 | Kinally, Elizabeth Ann | I125 | ||
7 | Kinally, Ellen | 1859 | Bradford | I322 |
8 | Kinally, Ellen | 29 Jan 1906 | Bradford | I167 |
9 | Kinally, James | 23 Sep 1871 | Bradford | I382 |
10 | Kinally, James | 27 Sep 1887 | Bradford | I218 |
11 | Kinally, James | 4 Apr 1909 | Bradford | I210 |
12 | Kinally, Joan | I192 | ||
13 | Kinally, John | 24 May 1912 | Bradford | I183 |
14 | Kinally, John James | 16 Apr 1923 | Bradford | I193 |
15 | Kinally, Kevin | Abt Sep 1926 | Bradford | I195 |
16 | Kinally, Margaret | Abt 1886 | Bradford | I323 |
17 | Kinally, Margaret | Between Apr 1920 and Jun 1920 | Bradford | I320 |
18 | Kinally, Margaret | I197 | ||
19 | Kinally, Mary | 7 Jul 1914 | Bradford | I188 |
20 | Kinally, Mary C. | Abt Mar 1929 | Bradford | I196 |
21 | Kinally, Mary Elizabeth | 1891 | Bradford | I67 |
22 | Kinally, Mary Elizabeth | 29 Jun 1907 | Bradford | I168 |
23 | Kinally, Rita | 30 Jul 1918 | Bradford | I190 |
24 | Kinally, William | Mar 1917 | Bradford | I185 |
25 | Kinally, William Patrick | 2 Mar 1920 | Bradford | I191 |
26 | Kinally, Winifred | I194 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Died | Person ID | ||
1 | Huntington, Lilian | Between Jan 1975 and Mar 1975 | Bradford | I187 |
2 | Kinally, Bernard | 19 Sep 2008 | Bradford | I189 |
3 | Kinally, Ellen | Between Apr 1917 and Jun 1917 | Bradford | I167 |
4 | Kinally, Ellen | Between Oct 1937 and Dec 1937 | Bradford | I322 |
5 | Kinally, James | 1872 | Bradford | I382 |
6 | Kinally, James | Between Apr 1910 and Jun 1910 | Bradford | I210 |
7 | Kinally, James | Between Jul 1964 and Sep 1964 | Bradford | I218 |
8 | Kinally, John | Between Jul 1915 and Sep 1915 | Bradford | I183 |
9 | Kinally, John James | Mar 2002 | Bradford | I193 |
10 | Kinally, Margaret | Between Jul 1886 and Sep 1886 | Bradford | I323 |
11 | Kinally, Margaret | Between Jan 1929 and Mar 1929 | Bradford | I320 |
12 | Kinally, Mary | Between Apr 1920 and Jun 1920 | Bradford | I188 |
13 | Kinally, Mary C. | Between Jan 1937 and Mar 1937 | Bradford | I196 |
14 | Kinally, Thomas | Between Apr 1930 and Jun 1930 | Bradford | I216 |
15 | Kinally, William | Between Jan 1911 and Mar 1911 | Bradford | I321 |
16 | Kinally, William | 1917 | Bradford | I185 |
17 | Kinally, William Patrick | Sep 1984 | Bradford | I191 |
18 | McDonald, Annie Maria | Between Jul 1924 and Sep 1924 | Bradford | I112 |
19 | Tennant, Mary | Jul 2001 | Bradford | I257 |
20 | Wright, Mary Ann | Between Jan 1945 and Mar 1945 | Bradford | I182 |
Matches 1 to 10 of 10
Family | Married | Family ID | ||
1 | Henry / Kinally | F76 | ||
2 | Hickey / Kinally | Between Oct 1928 and Dec 1928 | Bradford | F101 |
3 | Kilburn / Kinally | F123 | ||
4 | Kinally / Cabe | Between Apr 1947 and Jun 1947 | Bradford | F72 |
5 | Kinally / Huntington | Between Apr 1913 and Jun 1913 | Bradford | F52 |
6 | Kinally / McDonald | Between Jan 1886 and Mar 1886 | Bradford | F40 |
7 | Kinally / Tennant | Between Apr 1947 and Jun 1947 | Bradford | F73 |
8 | Kinally / Wright | 8 Aug 1904 | Bradford | F51 |
9 | O'Neill / Kinally | F75 | ||
10 | Scully / Kinally | Between Oct 1920 and Dec 1920 | Bradford | F56 |