Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Kinally, Anne Maureen | 1915 | Dublin North | I220 |
2 | Kinally, Gerard | Between Jul 1908 and Sep 1908 | Dublin North | I400 |
3 | Kinally, James | I268 | ||
4 | Kinally, Joan | I217 | ||
5 | Kinally, Margaret | I266 | ||
6 | Kinally, Mary Anne | Between Jan 1912 and Mar 1912 | Dublin North | I398 |
7 | Kinally, Michael Gerard | Sep 1913 | Dublin North | I399 |
8 | Kinally, Patrick Joseph | 1911 | Dublin North | I267 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Kinally, Gerard | Between Jul 1912 and Sep 1912 | Dublin North | I400 |
2 | Kinally, Michael Gerard | Sep 1913 | Dublin North | I399 |
3 | Kinally, Patrick Joseph | Between Apr 1952 and Jun 1952 | Dublin North | I267 |