Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bridget | 1751 | Ireland | I452 |
2 | Bridget | 1786 | Ireland | I414 |
3 | Catherine | 1840 | Ireland | I132 |
4 | Jane | 1813 | Ireland | I411 |
5 | Jane | 1830 | Ireland | I391 |
6 | Sibby | 1791 | Ireland | I445 |
7 | Kinally, Anne | 1821 | Ireland | I451 |
8 | Kinally, Bridget | 1809 | Ireland | I447 |
9 | Kinally, Catherine | 1813 | Ireland | I449 |
10 | Kinally, Daniel | 1828 | Ireland | I416 |
11 | Kinally, Daniel | 1835 | Ireland | I131 |
12 | Kinally, Emily | 1874 | Ireland | I406 |
13 | Kinally, Honour | 1818 | Ireland | I450 |
14 | Kinally, James | 1776 | Ireland | I413 |
15 | Kinally, James | 1786 | Ireland | I444 |
16 | Kinally, Margaret | 1824 | Ireland | I415 |
17 | Kinally, Martin | 1836 | Ireland | I403 |
18 | Kinally, Mary | 1807 | Ireland | I446 |
19 | Kinally, Michael | 1830 | Ireland | I390 |
20 | Kinally, Selby | 1811 | Ireland | I448 |
21 | Kinally, Thomas | 1809 | Ireland | I410 |
22 | Kinally, Thomas | 1837 | Ireland | I417 |
23 | Ryan, Ann | 1844 | Ireland | I404 |
24 | Ryan, Mary | 1789 | Ireland | I409 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Kinally, Mary Elizabeth | 12 Oct 1983 | Ireland | I67 |