Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Kinally, Colleen Jean | I94 | ||
2 | Kinally, June A. | I104 | ||
3 | Kinally, Lauren Mary | I334 | ||
4 | Kinally, Roger James | 19 Feb 1944 | Petersfield | I93 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Curd, Ada | 25 Mar 1973 | Petersfield | I85 |
2 | Jordan, Rose Mary | Sep 1997 | Petersfield | I106 |
3 | Kinally, James Albert | 1995 | Petersfield | I88 |
4 | Kinally, John Frank J. | 20 Dec 2006 | Petersfield | I105 |
5 | McKinelley, James | 7 Jul 1937 | Petersfield | I114 |
6 | Mustchin, Margaret | Aug 1986 | Petersfield | I103 |
Matches 1 to 6 of 6
Family | Married | Family ID | ||
1 | Bedford / Kinally | F20 | ||
2 | Kinally / Jordan | Between Jul 1963 and Sep 1963 | Petersfield | F35 |
3 | Kinally / Mustchin | Between Apr 1934 and Jun 1934 | Petersfield | F34 |
4 | Kinally / Pugh | 25 Mar 1933 | Petersfield | F39 |
5 | Kinally / Tucker | F106 | ||
6 | Petter / Kinally | F121 |