Name | Shelia Beryl Kinally | |
Born | 30 Jul 1934 | |
Christened | Birth Certificate ID 733 | |
Gender | Female | |
Died | 7 Jun 2021 | |
Person ID | I28 | Kinally1 |
Last Modified | 12 Feb 2022 |
Father | James Victor Kinally, b. 19 Dec 1901, Clapham , d. 1971, Southampton (Age 69 years) | |
Mother | Elizabeth Jessie Millbank, b. 14 Feb 1904, North Croydon , d. Dec 1987 (Age 83 years) | |
Married | 3 Sep 1924 | Wandsworth |
Family ID | F5 | Group Sheet | Family Chart |
Family | Edward Smith, b. 18 Sep 1929, d. 2015 (Age 85 years) | |||||||
Married | 22 Dec 1956 | Croydon | ||||||
Children |
|
|||||||
Last Modified | 2 Mar 2018 | |||||||
Family ID | F13 | Group Sheet | Family Chart |